| Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
| 1 | ARSArsenal | 9 | 8 | 0 | 1 | 14 | 5 | +9 | 24 | WWWWL |
| 2 | MCIManchester City | 9 | 7 | 0 | 2 | 20 | 10 | +10 | 21 | LLWWW |
| 3 | BHABrighton & Hove Albion | 9 | 6 | 1 | 2 | 24 | 7 | +17 | 19 | WLWWW |
| 4 | CHEChelsea | 9 | 5 | 1 | 3 | 19 | 15 | +4 | 16 | WLWWL |
| 5 | LIVLiverpool | 9 | 4 | 3 | 2 | 11 | 9 | +2 | 15 | LWWLW |
| 6 | BREBrentford | 9 | 3 | 5 | 1 | 16 | 9 | +7 | 14 | WDLDW |
| 7 | BOUAFC Bournemouth | 9 | 3 | 3 | 3 | 14 | 13 | +1 | 12 | WWWLL |
| 8 | TOTTottenham Hotspur | 9 | 3 | 3 | 3 | 10 | 10 | 0 | 12 | WWWDL |
| 9 | AVLAston Villa | 9 | 3 | 3 | 3 | 10 | 13 | -3 | 12 | DWWDW |
| 10 | HULHull City | 9 | 2 | 5 | 2 | 11 | 10 | +1 | 11 | DDLDL |
| 11 | LEELeeds United | 9 | 2 | 5 | 2 | 9 | 8 | +1 | 11 | LDDLD |
| 12 | NEWNewcastle United | 8 | 3 | 2 | 3 | 12 | 14 | -2 | 11 | WLLWL |
| 13 | IPSIpswich Town | 9 | 3 | 2 | 4 | 14 | 18 | -4 | 11 | DDLWL |
| 14 | EVEEverton | 8 | 2 | 4 | 2 | 8 | 9 | -1 | 10 | LLDWD |
| 15 | FULFulham | 9 | 2 | 3 | 4 | 9 | 11 | -2 | 9 | DWWLD |
| 16 | COVCoventry City | 9 | 3 | 0 | 6 | 9 | 16 | -7 | 9 | WLLWW |
| 17 | MUNManchester United | 9 | 1 | 4 | 4 | 10 | 15 | -5 | 7 | LLDDD |
| 18 | CRYCrystal Palace | 9 | 2 | 1 | 6 | 9 | 21 | -12 | 7 | LLLWD |
| 19 | NFONottingham Forest | 9 | 1 | 3 | 5 | 6 | 12 | -6 | 6 | LDLLL |
| 20 | SUNSunderland | 9 | 1 | 2 | 6 | 7 | 17 | -10 | 5 | LDLLL |
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|
| 1 | ARSArsenal | 4 | 4 | 0 | 0 | 9 | 2 | +7 | 12 |
| 2 | MCIManchester City | 5 | 4 | 0 | 1 | 11 | 7 | +4 | 12 |
| 3 | BHABrighton & Hove Albion | 4 | 3 | 1 | 0 | 13 | 1 | +12 | 10 |
| 4 | BREBrentford | 5 | 3 | 1 | 1 | 10 | 3 | +7 | 10 |
| 5 | CHEChelsea | 5 | 3 | 1 | 1 | 13 | 8 | +5 | 10 |
| 6 | BOUAFC Bournemouth | 5 | 2 | 2 | 1 | 7 | 4 | +3 | 8 |
| 7 | HULHull City | 5 | 1 | 4 | 0 | 7 | 5 | +2 | 7 |
| 8 | TOTTottenham Hotspur | 5 | 2 | 1 | 2 | 7 | 6 | +1 | 7 |
| 9 | EVEEverton | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 |
| 10 | IPSIpswich Town | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 |
| 11 | LEELeeds United | 4 | 1 | 3 | 0 | 6 | 3 | +3 | 6 |
| 12 | COVCoventry City | 5 | 2 | 0 | 3 | 7 | 9 | -2 | 6 |
| 13 | NEWNewcastle United | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 |
| 14 | AVLAston Villa | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 5 |
| 15 | LIVLiverpool | 5 | 1 | 2 | 2 | 4 | 6 | -2 | 5 |
| 16 | FULFulham | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 |
| 17 | MUNManchester United | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 |
| 18 | SUNSunderland | 4 | 1 | 1 | 2 | 1 | 4 | -3 | 4 |
| 19 | CRYCrystal Palace | 4 | 1 | 0 | 3 | 6 | 10 | -4 | 3 |
| 20 | NFONottingham Forest | 4 | 0 | 1 | 3 | 0 | 3 | -3 | 1 |
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|
| 1 | ARSArsenal | 5 | 4 | 0 | 1 | 5 | 3 | +2 | 12 |
| 2 | LIVLiverpool | 4 | 3 | 1 | 0 | 7 | 3 | +4 | 10 |
| 3 | MCIManchester City | 4 | 3 | 0 | 1 | 9 | 3 | +6 | 9 |
| 4 | BHABrighton & Hove Albion | 5 | 3 | 0 | 2 | 11 | 6 | +5 | 9 |
| 5 | AVLAston Villa | 4 | 2 | 1 | 1 | 4 | 6 | -2 | 7 |
| 6 | CHEChelsea | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 |
| 7 | NEWNewcastle United | 4 | 2 | 0 | 2 | 6 | 8 | -2 | 6 |
| 8 | TOTTottenham Hotspur | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 |
| 9 | FULFulham | 5 | 1 | 2 | 2 | 3 | 4 | -1 | 5 |
| 10 | LEELeeds United | 5 | 1 | 2 | 2 | 3 | 5 | -2 | 5 |
| 11 | NFONottingham Forest | 5 | 1 | 2 | 2 | 6 | 9 | -3 | 5 |
| 12 | BREBrentford | 4 | 0 | 4 | 0 | 6 | 6 | 0 | 4 |
| 13 | HULHull City | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
| 14 | BOUAFC Bournemouth | 4 | 1 | 1 | 2 | 7 | 9 | -2 | 4 |
| 15 | IPSIpswich Town | 5 | 1 | 1 | 3 | 9 | 13 | -4 | 4 |
| 16 | CRYCrystal Palace | 5 | 1 | 1 | 3 | 3 | 11 | -8 | 4 |
| 17 | EVEEverton | 4 | 0 | 3 | 1 | 3 | 5 | -2 | 3 |
| 18 | MUNManchester United | 5 | 0 | 3 | 2 | 4 | 8 | -4 | 3 |
| 19 | COVCoventry City | 4 | 1 | 0 | 3 | 2 | 7 | -5 | 3 |
| 20 | SUNSunderland | 5 | 0 | 1 | 4 | 6 | 13 | -7 | 1 |
Champions LeagueEuropa LeagueConference LeagueRelegation